| Total Appeared | No. of Students Passed | Pass Percentage | 
| 122 | 122 | 100% | 
| SUBJECT TOPPERS | ||||
|---|---|---|---|---|
| S.NO. | SUBJECT | STUDENT | MARKS | |
| 1 | ENGLISH | DAIKI MAKI BOSH | 100 | |
| 2 | IT | DAIKI MAKI BOSH | 100 | |
| 3 | SPANISH | DAIKI MAKI BOSH | 100 | |
| 4 | SCIENCE | VAANYA VARUN | 100 | |
| 5 | IT | VAANYA VARUN | 100 | |
| 6 | SPANISH | YASHITA DHINGRA | 100 | |
| 7 | SPANISH | DEV CHADHA | 100 | |
| 8 | IT | AYAAN CHOUDHARY | 100 | |
| 9 | IT | HIMANSHI GOYAL | 100 | |
| 10 | SPANISH | ANIKA NARAYANI | 100 | |
| 11 | IT | RUDRANSH TANWAR | 100 | |
| 12 | HINDI | VAANYA VARUN | 98 | |
| 13 | FRENCH | SHAURYA YADAV | 98 | |
| 14 | SSC | PRATHAM CHHILLAR | 98 | |
| 15 | PAINTING | NANDINI | 94 | |
| 16 | MUSIC | ABHINAV SOLANKI | 90 | |
| 90% and above | |||
|---|---|---|---|
| S.NO. | STUDENT | PERCENTAGE | |
| 1 | DAIKI MAKI BOSH | 492 | 98.4 | 
| 2 | VAANYA VARUN | 492 | 98.4 | 
| 3 | AYAAN CHOUDHARY | 487 | 97.4 | 
| 4 | PRANEET CHOUDHARY | 480 | 96 | 
| 5 | PRATHAM CHHILLAR | 479 | 95.8 | 
| 6 | YASHITA DHINGRA | 479 | 95.8 | 
| 7 | GAURIKA BHATIA | 475 | 95 | 
| 8 | DEV CHADHA | 475 | 95 | 
| 9 | KRISHA GULATI | 475 | 95 | 
| 10 | HIMANSHI GOYAL | 474 | 94.8 | 
| 11 | SHUBHI JAIN | 474 | 94.8 | 
| 12 | JAPNEET KAUR | 473 | 94.6 | 
| 13 | SHAURYA YADAV | 473 | 94.6 | 
| 14 | RAKSHIT | 472 | 94.4 | 
| 15 | VANSH | 471 | 94.2 | 
| 16 | JANYA CHADHA | 470 | 94 | 
| 17 | RUDRANSH TANWAR | 469 | 93.8 | 
| 18 | AKANKSHA | 469 | 93.8 | 
| 19 | GUNJAN BHARDWAJ | 468 | 93.6 | 
| 20 | SWYAM GROVER | 464 | 92.8 | 
| 21 | YASH GAUR | 462 | 92.4 | 
| 22 | DEVIKA TEJPAL | 462 | 92.4 | 
| 23 | KAVYANSHI GUPTA | 459 | 91.8 | 
| 24 | FALAK CHUGH | 456 | 91.2 | 
| 25 | DAKSH GUPTA | 456 | 91.2 | 
| 26 | DELISHA ARORA | 455 | 91 | 
| 27 | UNNATI SINGH | 455 | 91 | 
| 28 | HITAKSH RAWAL | 454 | 90.8 | 
| 29 | ISHIKA SHARMA | 454 | 90.8 | 
| 30 | TANYA KOHLI | 451 | 90.2 | 
| 31 | ANIKA NARAYANI | 450 | 90 | 
 
			 
								 
								 
								