Total Appeared |
No. of Students Passed |
Repeat / Compartment |
Pass Percentage |
107 | 107 |
0 | 100% |
PERFECT SCORERS |
S.NO. | SUBJECT | NAME OF THE STUDENT | MARKS |
---|---|---|---|
1 | ENGLISH | SAUMIL AGARWAL | 100 |
SOCIAL SCIENCE | 100 | ||
INFORMATION TECHNOLOGY | 100 | ||
2 | ENGLISH | KEERAT SINGH | 100 |
SOCIAL SCIENCE | 100 | ||
INFORMATION TECHNOLOGY | 100 | ||
3 | ENGLISH | KANNAN KAUR RAINA | 100 |
SOCIAL SCIENCE | 100 | ||
INFORMATION TECHNOLOGY | 100 | ||
4 | ENGLISH | ANISHA BAHL | 100 |
SOCIAL SCIENCE | 100 | ||
INFORMATION TECHNOLOGY | 100 | ||
5 | ENGLISH | SANCHIT DUGGAL | 100 |
SOCIAL SCIENCE | 100 | ||
6 | ENGLISH | ANURITAA NATH | 100 |
SOCIAL SCIENCE | 100 | ||
7 | ENGLISH | ODWITIYO DUTTA | 100 |
SOCIAL SCIENCE | 100 | ||
8 | ENGLISH | ANANYA GUPTA | 100 |
INFORMATION TECHNOLOGY | 100 | ||
9 | ENGLISH | UTKARSH ABHINAV | 100 |
INFORMATION TECHNOLOGY | 100 | ||
10 | ENGLISH | SIYA GURJAR | 100 |
INFORMATION TECHNOLOGY | 100 | ||
11 | SOCIAL SCIENCE | HANSIKA LAKRA | 100 |
INFORMATION TECHNOLOGY | 100 | ||
12 | ENGLISH | VANSH CHUGH | 100 |
13 | ENGLISH | ASHUTOSH RATH | 100 |
14 | SOCIAL SCIENCE | ANVESH GUPTA | 100 |
15 | SOCIAL SCIENCE | YUVANSH KATYAL | 100 |
16 | SOCIAL SCIENCE | ANUSHVI ARORA | 100 |
17 | SOCIAL SCIENCE | PRATYUSH MISHRA | 100 |
18 | SOCIAL SCIENCE | SAANVI VERMA | 100 |
19 | SOCIAL SCIENCE | RUDRAKSH CHHIBBER | 100 |
20 | INFORMATION TECHNOLOGY | MUKUL TEHLAN | 100 |
21 | INFORMATION TECHNOLOGY | CHIRAG SINGH KADYAN | 100 |
22 | INFORMATION TECHNOLOGY | RAADHIKA GULATI | 100 |
23 | INFORMATION TECHNOLOGY | ISHAN MISHRA | 100 |
SUBJECT TOPPERS |
S.NO. | SUBJECT | NAME OF THE STUDENT | MARKS |
---|---|---|---|
1 | ENGLISH | SAUMIL AGARWAL | 100 |
SOCIAL SCIENCE | 100 | ||
INFORMATION TECHNOLOGY | 100 | ||
SCIENCE | 92 | ||
SPANISH | 96 | ||
2 | ENGLISH | KEERAT SINGH | 100 |
SOCIAL SCIENCE | 100 | ||
INFORMATION TECHNOLOGY | 100 | ||
FRENCH | 96 | ||
3 | ENGLISH | KANNAN KAUR RAINA | 100 |
SOCIAL SCIENCE | 100 | ||
INFORMATION TECHNOLOGY | 100 | ||
SPANISH | 96 | ||
4 | ENGLISH | ANISHA BAHL | 100 |
SOCIAL SCIENCE | 100 | ||
INFORMATION TECHNOLOGY | 100 | ||
FRENCH | 96 | ||
5 | ENGLISH | SANCHIT DUGGAL | 100 |
SOCIAL SCIENCE | 100 | ||
SCIENCE | 92 | ||
6 | ENGLISH | ANURITAA NATH | 100 |
SOCIAL SCIENCE | 100 | ||
7 | ENGLISH | ANANYA GUPTA | 100 |
INFORMATION TECHNOLOGY | 100 | ||
8 | ENGLISH | UTKARSH ABHINAV | 100 |
INFORMATION TECHNOLOGY | 100 | ||
9 | ENGLISH | ODWITIYO DUTTA | 100 |
SOCIAL SCIENCE | 100 | ||
10 | ENGLISH | SIYA GURJAR | 100 |
INFORMATION TECHNOLOGY | 100 | ||
11 | SOCIAL SCIENCE | HANSIKA LAKRA | 100 |
INFORMATION TECHNOLOGY | 100 | ||
12 | ENGLISH | VANSH CHUGH | 100 |
13 | ENGLISH | ASHUTOSH RATH | 100 |
14 | SOCIAL SCIENCE | ANVESH GUPTA | 100 |
15 | SOCIAL SCIENCE | YUVANSH KATYAL | 100 |
16 | SOCIAL SCIENCE | ANUSHVI ARORA | 100 |
17 | SOCIAL SCIENCE | PRATYUSH MISHRA | 100 |
18 | SOCIAL SCIENCE | SAANVI VERMA | 100 |
19 | SOCIAL SCIENCE | RUDRAKSH CHHIBBER | 100 |
GERMAN | 92 | ||
20 | INFORMATION TECHNOLOGY | CHIRAG SINGH KADYAN | 100 |
HINDI | 99 | ||
21 | INFORMATION TECHNOLOGY | MUKUL TEHLAN | 100 |
MATHS | 99 | ||
22 | INFORMATION TECHNOLOGY | RAADHIKA GULATI | 100 |
23 | INFORMATION TECHNOLOGY | ISHAN MISHRA | 100 |
24 | FRENCH | MANYA JAIN | 96 |
25 | MUSIC | PRANAV KUMAR | 93 |
PAINTING | 92 |
95% and Above |
||
---|---|---|
S.NO. | NAME | PERCENTAGE |
1 | SAUMIL AGARWAL | 97.2 |
2 | SANCHIT DUGGAL | 96.8 |
3 | MUKUL TEHLAN | 96.2 |
4 | KEERAT SINGH | 96.0 |
5 | PRATYUSH MISHRA | 96.0 |
6 | UTKARSH ABHINAV | 95.8 |
7 | SIYA GURJAR | 95.2 |
8 | ODWITIYO DUTTA | 95.0 |
90% and Above |
||
---|---|---|
S.NO. | NAME | PERCENTAGE |
1 | ANVESH GUPTA | 94.8 |
2 | ANURITAA NATH | 94.8 |
3 | KANNAN KAUR RAINA | 94.6 |
4 | VANSH CHUGH | 94.4 |
5 | ANUSHVI ARORA | 94 |
6 | RUDRAKSH CHHIBBER | 93.6 |
7 | YUVANSH KATYAL | 92.8 |
8 | ASHUTOSH RATH | 92.8 |
9 | NISHANT SOLANKI | 92.8 |
10 | MANYA JAIN | 92.4 |
11 | ANISHA BAHL | 92.2 |
12 | SAANVI VERMA | 92 |
13 | YUVRAJ SINGH | 92 |
14 | ANANYA GUPTA | 91.8 |
15 | HANSIKA LAKRA | 91.4 |
16 | RAGHURAJ MEHRA | 91.2 |
17 | ADAMYA SHARMA | 91 |
18 | CHIRAG SINGH KADYAN | 90.8 |
19 | PARTH BHATIA | 90.8 |